Friday, May 18th 9:00am
Soar with the Eagles Through Past, Present, and Future!
Race Results
Place | Name | Total | Pace |
---|---|---|---|
1 | Michael Gontcharov | 19:26.0 | 06:16.0 |
2 | Rory Duckworth | 20:23.0 | 06:34.0 |
3 | Bib #153 | 21:58.0 | 07:05.0 |
4 | Jacob Swenson | 22:21.0 | 07:13.0 |
5 | Nicholai Gontcharov | 22:38.0 | 07:18.0 |
6 | Jackson Ronney | 23:00.0 | 07:25.0 |
7 | Will Lantz | 23:14.0 | 07:30.0 |
8 | Ryan Heath | 23:16.0 | 07:30.0 |
9 | Jared Knudson | 23:34.0 | 07:36.0 |
10 | Alexander Horton | 23:34.0 | 07:36.0 |
11 | Rob Lemmon | 23:38.0 | 07:37.0 |
12 | Jorgen Hansen | 23:52.0 | 07:42.0 |
13 | Taylor Olson | 24:06.0 | 07:47.0 |
14 | James Egar | 24:18.0 | 07:50.0 |
15 | Conk Pegah | 24:28.0 | 07:53.0 |
16 | Ty Christensen | 24:43.0 | 07:58.0 |
17 | Shelly Hansen | 24:44.0 | 07:59.0 |
18 | JJ Garff | 25:15.0 | 08:09.0 |
19 | Sarah Rice | 25:28.0 | 08:13.0 |
20 | Dani Lloyd | 25:38.0 | 08:16.0 |
21 | Robbie Zaba | 26:05.0 | 08:25.0 |
22 | Charlie Shumway | 26:06.0 | 08:25.0 |
23 | Brad Vanleeuwen | 26:08.0 | 08:26.0 |
24 | Keith Farr | 26:08.0 | 08:26.0 |
25 | Emily Cassell | 26:09.0 | 08:26.0 |
26 | Thomas Lloyd | 26:10.0 | 08:26.0 |
27 | Bridger Rakes | 26:12.0 | 08:27.0 |
28 | Rowan Lloyd | 26:13.0 | 08:27.0 |
29 | Dave Dickson | 26:27.0 | 08:32.0 |
30 | Emily Wiebe | 26:33.0 | 08:34.0 |
31 | Daniel Chandler | 26:33.0 | 08:34.0 |
32 | Brian Bowen | 26:38.0 | 08:35.0 |
33 | Suzy Wiebe | 26:41.0 | 08:37.0 |
34 | Mitch Kirkham | 26:45.0 | 08:38.0 |
35 | Spencer Walker | 27:08.0 | 08:45.0 |
36 | Alissa Olson | 27:14.0 | 08:47.0 |
37 | Tate Allen | 27:18.0 | 08:49.0 |
38 | Miguel Fregoso | 27:19.0 | 08:49.0 |
39 | Megan Young | 27:29.0 | 08:52.0 |
40 | Chang Anderson | 27:30.0 | 08:52.0 |
41 | Jack Staker | 27:31.0 | 08:52.0 |
42 | Dallis Browning | 27:50.0 | 08:59.0 |
43 | Scott Young | 28:04.0 | 09:03.0 |
44 | John Paul Markosian | 28:14.0 | 09:06.0 |
45 | Lexi Larson | 28:14.0 | 09:06.0 |
46 | Eric Chelsey | 28:26.0 | 09:10.0 |
47 | Katelyn Brown | 28:46.0 | 09:17.0 |
48 | Korby Siggard | 28:47.0 | 09:17.0 |
49 | Ellie Campbell | 29:15.0 | 09:26.0 |
50 | Suzanne Stewart | 29:15.0 | 09:26.0 |
51 | Wyatt Chandler | 29:24.0 | 09:29.0 |
52 | Maggie Kirkham | 29:29.0 | 09:31.0 |
53 | Leslie Swanson | 30:05.0 | 09:42.0 |
54 | Matt Chandler | 30:11.0 | 09:44.0 |
55 | Scott Lamb | 30:20.0 | 09:47.0 |
56 | Polly Lanaghen | 30:25.0 | 09:49.0 |
57 | Chris Thornblad | 30:41.0 | 09:54.0 |
58 | Liv Hays | 30:42.0 | 09:54.0 |
59 | Stella Heath | 30:48.0 | 09:56.0 |
60 | Kyle Oswald | 30:50.0 | 09:57.0 |
61 | Erica Flitton | 31:20.0 | 10:06.0 |
62 | Alish Sperry | 31:55.0 | 10:18.0 |
63 | Abbigayle Hunt | 32:15.0 | 10:24.0 |
64 | Callie Barton | 32:15.0 | 10:24.0 |
65 | Ellee Walker | 32:16.0 | 10:24.0 |
66 | Eli Allen | 32:46.0 | 10:34.0 |
67 | Gwen Christenson | 32:59.0 | 10:38.0 |
68 | Grace Leavitt | 33:00.0 | 10:39.0 |
69 | Emma Allen | 33:11.0 | 10:42.0 |
70 | Tanner Guitierrez | 33:13.0 | 10:43.0 |
71 | Tracee Walker | 33:14.0 | 10:43.0 |
72 | Geoffrey White | 33:15.0 | 10:44.0 |
73 | Lauren Mcmaster | 33:22.0 | 10:46.0 |
74 | Joel Hsia | 33:35.0 | 10:50.0 |
76 | Phillip Morris | 33:58.0 | 10:57.0 |
77 | Michael Morris | 34:00.0 | 10:58.0 |
78 | Kara Kelly | 34:04.0 | 11:00.0 |
79 | David Poelman | 34:06.0 | 11:00.0 |
80 | Zach Dalton | 34:10.0 | 11:01.0 |
81 | Beth Bradshaw | 34:10.0 | 11:01.0 |
82 | Sharlee Peay | 34:17.0 | 11:04.0 |
83 | Janie Daugirda | 34:18.0 | 11:04.0 |
84 | Douglas Corbett | 34:18.0 | 11:04.0 |
85 | Ryan Workman | 34:18.0 | 11:04.0 |
86 | Tyler Mahoney | 34:27.0 | 11:07.0 |
87 | Carrie Colton | 34:28.0 | 11:07.0 |
88 | Jacob Young | 34:28.0 | 11:07.0 |
89 | Spring Smith | 34:28.0 | 11:07.0 |
90 | Sherri Winterton | 34:51.0 | 11:14.0 |
91 | Kiersten Ehlert | 34:58.0 | 11:17.0 |
92 | Kiana Naderi | 34:58.0 | 11:17.0 |
93 | Callie Lawson | 34:59.0 | 11:17.0 |
94 | Jeremy Sheetz | 35:29.0 | 11:27.0 |
95 | Pearl Daines | 35:29.0 | 11:27.0 |
96 | Elizabeth Olson | 35:32.0 | 11:28.0 |
97 | Issac Rowe | 35:35.0 | 11:29.0 |
98 | Christian Rowe | 36:20.0 | 11:43.0 |
99 | Molly Metcalf | 36:40.0 | 11:50.0 |
100 | Calli Wilson | 36:41.0 | 11:50.0 |
101 | Michael Lawson | 36:44.0 | 11:51.0 |
102 | Brian Poelman | 36:54.0 | 11:54.0 |
103 | Kristen Fenton | 36:56.0 | 11:55.0 |
104 | Brian Webster | 36:57.0 | 11:55.0 |
105 | Jessica Cromar | 36:58.0 | 11:56.0 |
106 | Darrin Cuttler | 36:59.0 | 11:56.0 |
107 | Tara Cuttler | 37:00.0 | 11:56.0 |
108 | Hillary Rawson | 37:15.0 | 12:01.0 |
109 | Sara Bryant | 37:15.0 | 12:01.0 |
110 | Nicole Zinger | 37:20.0 | 12:03.0 |
111 | Rachel Garff | 37:21.0 | 12:03.0 |
112 | Maggie Garff | 38:40.0 | 12:28.0 |
113 | Aiden Carroll | 38:40.0 | 12:28.0 |
114 | Andrew Carroll | 39:02.0 | 12:35.0 |
115 | Fay Sorenson | 39:02.0 | 12:36.0 |
116 | Scott Liam | 39:26.0 | 12:43.0 |
117 | Alexis Quick | 39:52.0 | 12:52.0 |
118 | Angie Allen | 39:53.0 | 12:52.0 |
119 | Samantha Thomson | 40:05.0 | 12:56.0 |
120 | Claire Miller | 40:06.0 | 12:56.0 |
121 | Austin Thompson | 40:38.0 | 13:06.0 |
122 | Lexy Watson | 40:38.0 | 13:06.0 |
123 | Reese Hollingsworth | 40:38.0 | 13:07.0 |
124 | Rick Miller | 40:43.0 | 13:08.0 |
125 | Lewis Dawn | 41:04.0 | 13:15.0 |
126 | Abby Webster | 41:08.0 | 13:16.0 |
127 | Annie Stalker | 41:16.0 | 13:19.0 |
128 | Carle Vielti | 41:26.0 | 13:22.0 |
129 | Martyna Shaller | 41:28.0 | 13:23.0 |
130 | Marvin Shellenberg | 41:32.0 | 13:24.0 |
131 | Liz Chandler | 41:40.0 | 13:27.0 |
132 | Claire Chandler | 41:49.0 | 13:29.0 |
133 | Rebecca Webster | 41:50.0 | 13:30.0 |
134 | Kirstin Weixler | 41:59.0 | 13:33.0 |
135 | Bib #50 | 43:11.0 | 13:56.0 |
136 | Mae Fagergren | 43:12.0 | 13:56.0 |
137 | Nate Wixom | 43:29.0 | 14:01.0 |
138 | Susannah Wixom | 43:33.0 | 14:03.0 |
139 | Eloise Young | 44:20.0 | 14:18.0 |
140 | Betty Long | 45:21.0 | 14:38.0 |
141 | Jennifer Palmer | 45:22.0 | 14:38.0 |
142 | Mandy | 45:28.0 | 14:40.0 |
143 | Caltey Hansen | 46:01.0 | 14:51.0 |
144 | Bib #158 | 46:16.0 | 14:56.0 |
145 | Itzel Garcia | 46:17.0 | 14:56.0 |
146 | Nicole Chandler | 46:33.0 | 15:01.0 |
147 | Eloise Faggergren | 46:33.0 | 15:01.0 |
148 | Lindsay Jackman | 46:43.0 | 15:04.0 |
149 | Natalie Horton | 46:50.0 | 15:06.0 |
150 | Laura Kenner | 46:50.0 | 15:07.0 |
151 | Janette Halpin | 46:51.0 | 15:07.0 |
152 | Heather Poelman | 47:14.0 | 15:14.0 |
153 | Shauna Peterson | 47:19.0 | 15:16.0 |
154 | Palti Clements | 48:49.0 | 15:45.0 |
155 | Nan Glauser | 48:49.0 | 15:45.0 |
156 | Erin Rider | 49:07.0 | 15:51.0 |
157 | Natalie Thompson | 49:41.0 | 16:02.0 |
158 | Bailey Greg | 49:42.0 | 16:02.0 |
159 | Sarah Noble | 49:42.0 | 16:02.0 |
160 | Melissa Gibba | 49:43.0 | 16:02.0 |
161 | Myla Lawson | 53:50.0 | 17:22.0 |
162 | Steven Miller | 53:50.0 | 17:22.0 |
163 | Dustin Lewis | 53:50.0 | 17:22.0 |
164 | Larah Lewis | 54:56.0 | 17:43.0 |
165 | Scott Clements | 56:19.0 | 18:10.0 |
166 | Erika Douglas | 56:24.0 | 18:12.0 |
167 | Andy Workman | 56:24.0 | 18:12.0 |
168 | Diana O’brien | 56:43.0 | 18:18.0 |
169 | Deborah Degen | 56:56.0 | 18:22.0 |
170 | Hannah Ence | 57:00.0 | 18:23.0 |
171 | Julia Ence | 57:01.0 | 18:23.0 |
172 | Lynn Mcmurray | 57:01.0 | 18:23.0 |
173 | Gray Angio | 59:00.0 | 19:02.0 |
Revised route for the Skyline Super Soar 5K
Tour of Skyline – Past, Present, and Future
Runners will meet on the football field at 8:30am. The starting gate will be on the North side of the athletic complex. Runners will proceed along the bus access road, turn right on to Virginia Way and then veer left on the Skyline roundabout, exiting on Millcreek Canyon Way. Runners will proceed up nostalgic Millcreek Canyon, aided by the UPD officers of Millcreek City. Runners will continue up the canyon until the fee station at which time they will turn and head back down the canyon, cross Wasatch Blvd, turn right on to Virginia Way and then left, entering the Skyline campus. Runners will then continue on a loop around the new athletic fields, catch a glimpse of the future academic building, eventually returning to the Skyline track (Football Field).
- Medals will be awarded to the registered participants.
- In Order to Race:
- You must pre-register
- You must sign the waiver while registering
- Cost per runner $25. If registered prior to May 4, runners will receive a T-shirt
- Runners may pick up their t-shirts on May 17 from 7:00pm-8:00pm in the glass hallway
- Or Saturday, May 18 from 7:30am-8:30am
- Who is invited – Skyline Community
SPECIAL THANKS: Former Salt Lake City Mayor Ted Wilson and current Salt Lake County Mayor Jenny Wilson, City of Millcreek, Village Sports Den, SHS Community of Caring, United States Forest Service, Camp Tracy, the Boy Scouts of America, Salt Lake Running CO, and Skyline Graphics Team – Renee Craddock, Ella Hall, Jenna Nichols, Joan Burdett, Deb Bennett, and Becky Anderson