Monday- Wednesday
Class Period | Start | End |
---|---|---|
1st | 7:45 AM | 8:34 AM |
2nd (+Advisory) | 8:38 AM | 9:47 AM |
3rd | 9:51 AM | 10:40 AM |
4th | 10:44 AM | 11:33 AM |
1st Lunch 5th Period | 11:33 AM 12:07 PM | 12:03 PM 12:57 PM |
5th Period 2nd Lunch | 11:37 AM 12:27 PM | 12:27 PM 12:57 PM |
6th | 1:01 PM | 1:50 PM |
7th | 1:54 PM | 2:45 PM |
Class Period | Start | End |
---|---|---|
1st | 7:45 AM | 8:29 AM |
2nd | 8:33 AM | 9:17 AM |
Tiger Time | 9:21 AM | 10:15 AM |
3rd | 10:19 AM | 11:03 AM |
4th | 11:07 AM | 11:51 AM |
1st Lunch 5th Period | 11:51 AM 12:25 PM | 12:21 PM 1:09 PM |
5th Period 2nd Lunch | 11:55 AM 12:39 PM | 12:39 PM 1:09 PM |
6th | 1:13 PM | 1:57 PM |
7th | 2:01 PM | 2:45 PM |
Class Period | Start | End |
---|---|---|
1st | 7:45 AM | 8:18 AM |
2nd | 8:23 AM | 8:55 AM |
3rd | 9:00 AM | 9:32 AM |
4th | 9:37 AM | 10:09 AM |
1st Lunch 5th Period | 10:09 AM 10:44 AM | 10:39 AM 11:16 AM |
5th Period 2nd Lunch | 10:14 AM 10:46 AM | 10:46 AM 11:16 AM |
6th | 11:21 AM | 11:53 AM |
7th | 11:58 AM | 12:30 PM |
Matheson JHS 2020-2021 Bus Schedule – UPDATED
For questions about the bus schedule, please contact the Granite School District Transportation Department at 385-646-4280.