
Bell Schedule Details
| Period | Time | Minutes |
|---|---|---|
| First Bell | 7:40 am | N/A |
| 1 | 7:45-8:36 | 51 |
| 2 | 8:40-9:31 | 51 |
| Announcements | 9:31-9:40 | 9 |
| 3 | 9:44-10:35 | 51 |
| 4 | 10:39-11:30 | 51 |
| 1st Lunch | 11:30-12:00 | 30 |
| 5 – 1st lunch | 12:04-12:55 | 51 |
| 5 – 2nd lunch | 11:34-12:25 | 51 |
| 2nd Lunch | 12:25-12:55 | 30 |
| 6 | 12:59-1:50 | 51 |
| 7 | 1:54-2:45 | 51 |
| Period | Time | Minutes |
|---|---|---|
| First Bell | 7:40 am | N/A |
| 1 | 7:45-8:18 | 33 |
| 2 | 8:22-8:55 | 33 |
| 3 | 8:59-9:32 | 33 |
| 4 | 9:36-10:09 | 33 |
| 1st Lunch | 10:09-10:39 | 30 |
| 5 – 1st lunch | 10:43-11:17 | 34 |
| 5 – 2nd lunch | 10:13-10:47 | 34 |
| 2nd Lunch | 10:47-11:17 | 30 |
| 6 | 11:21-11:54 | 33 |
| 7 | 11:58-12:30 | 32 |
| Period | Time | Minutes |
|---|---|---|
| First Bell | 7:40 am | N/A |
| 1 | 7:45-8:26 | 41 |
| 2 | 8:30-9:11 | 41 |
| 3 | 9:15-9:56 | 41 |
| 4 | 10:00-10:41 | 41 |
| 1st Lunch | 10:41-11:11 | 30 |
| 5 – 1st lunch | 11:15-11:56 | 41 |
| 5 – 2nd lunch | 10:45-11:26 | 41 |
| 2nd Lunch | 11:26-11:56 | 30 |
| 6 | 12:00-12:41 | 41 |
| 7 | 12:45-1:26 | 41 |
| Assembly | 1:26-2:45 | 79 |
| Period | Time | Minutes |
|---|---|---|
| First Bell | 7:40 am | N/A |
| 1 | 7:45-8:08 | 23 |
| 2 | 8:12-8:35 | 23 |
| 3 | 8:39-9:02 | 23 |
| 4 | 9:06-9:29 | 23 |
| 1st Lunch | 9:29-9:59 | 30 |
| 5 – 1st lunch | 10:03-10:29 | 26 |
| 5 – 2nd lunch | 9:33-9:59 | 26 |
| 2nd Lunch | 9:59-10:29 | 30 |
| 6 | 10:33-10:56 | 23 |
| 7 | 11:00-11:23 | 23 |
| Assembly | 11:23-12:30 | 67 |














You must be logged in to post a comment.