Jefferson Bell Schedule
| MONDAY-THURSDAY | ||
| Warning Bell | 7:45 | |
| 1st Period (+5 min) | 7:50 | 8:45 |
| 2nd Period | 8:50 | 9:40 |
| 3rd Period | 9:45 | 10:35 |
| 4th Period | 10:40 | 11:30 |
| 1st Lunch | 11:30 | 12:00 |
| 5th Period | 12:05 | 12:55 |
| 5th Period | 11:35 | 12:25 |
| 2nd Lunch | 12:25 | 12:55 |
| 6th Period | 1:00 | 1:50 |
| 7th Period | 1:55 | 2:45 |
| Building Cleared | 2:55 |
| FRIDAY | ||
| Warning Bell | 7:45 | |
| 1st Period (+10 min) | 7:50 | 8:30 |
| 2nd Period | 8:35 | 9:05 |
| 3rd Period | 9:10 | 9:40 |
| 4th Period | 9:45 | 10:15 |
| 1st Lunch | 10:15 | 10:45 |
| 5th Period | 10:50 | 11:20 |
| 5th Period | 10:20 | 10:50 |
| 2nd Lunch | 10:50 | 11:20 |
| 6th Period | 11:25 | 11:55 |
| 7th Period | 12:00 | 12:30 |
| Building Cleared | 12:40 |
| AM ASSEMBLY | ||
| Warning Bell | 7:45 | |
| 1st Period Assembly A | 7:50 | 9:45 |
| 1st Period Assembly B | 7:50 | 9:45 |
| 2nd Period | 9:50 | 10:30 |
| 3rd Period | 10:35 | 11:15 |
| 4th Period | 11:20 | 12:00 |
| 1st Lunch | 12:00 | 12:30 |
| 5th Period | 12:35 | 1:15 |
| 5th Period | 12:05 | 12:45 |
| 2nd Lunch | 12:45 | 1:15 |
| 6th Period | 1:20 | 2:00 |
| 7th Period | 2:05 | 2:45 |
| Building Cleared | 2:55 |
| PM ASSEMBLY | ||
| Warning Bell | 7:45 | |
| 1st Period (+5 min) | 7:50 | 8:35 |
| 2nd Period | 8:40 | 9:20 |
| 3rd Period | 9:25 | 10:05 |
| 4th Period | 10:10 | 10:50 |
| 6th Period | 10:55 | 11:35 |
| 1st Lunch | 11:40 | 12:10 |
| 5th Period | 12:15 | 12:55 |
| 5th Period | 11:40 | 12:20 |
| 2nd Lunch | 12:20 | 12:50 |
| 7th Period Assembly A | 12:55 | 2:45 |
| 7th Period Assembly B | 12:55 | 2:45 |












