Link to copy of bell schedule (PDF)
Bell Schedule – Text Version
Monday – Thursday
Regular Schedule
| Cafeteria Open | 7:15 – 7:37 |
| First Bell / Hallways Open | 7:37 – 7:45 |
| 1st | 7:45 – 8:50 |
| 2nd | 8:55 – 9:55 |
| 3rd | 10:00 – 11:00 |
| 1st Lunch Group | |
| 1st Lunch | 11:00 – 11:30 |
| 4th | 11:35 – 12:35 |
| 2nd Lunch Group | |
| 4th | 11:05 – 12:05 |
| 2nd Lunch | 12:05 – 12:35 |
| 5th | 12:40 – 1:40 |
| 6th | 1:45 – 2:45 |
Friday
Early-Out Schedule
| Cafeteria Open | 7:15 – 7:37 |
| First Bell / Hallways Open | 7:37 – 7:45 |
| 1st | 7:45 – 8:25 |
| 2nd | 8:30 – 9:08 |
| 3rd | 9:13 – 9:51 |
| 1st Lunch Group | |
| 1st Lunch | 9:51 – 10:21 |
| 4th | 10:26 – 11:04 |
| 2nd Lunch Group | |
| 4th | 9:56 – 10:34 |
| 2nd Lunch | 10:34 – 11:04 |
| 5th | 11:09 – 11:47 |
| 6th | 11:52 – 12:30 |
















You must be logged in to post a comment.