
How to Interpret Class Schedules at Penn – Page 1 details
Viewing the Class Schedule in the Portal
The screenshot shows these steps in the parent portal:
- After completing re-enrollment, click on “Class Schedule.”
- View your student’s schedule here.
Schedule Code Key
The first column indicates which subject is being taught:
- 00 is the student’s homeroom
- 01 is always Language Arts
- 02 is always Math
- 03 is always Science
- 04 is always Social Studies
- 99 is Spanish Language Acquisition for students in the DLI Program
The second column has the following meaning:
- The homeroom teacher is always listed first.
- The letters in parentheses indicate which program the student is in: DLI for the Spanish Immersion Program, TRA for the traditional program.
- The next set of letters indicates when that subject is taught (see the chart on page 2).
- The teacher’s name in all capital letters at the end is the teacher who is teaching that subject (for example, math, science, or Spanish).
- Note: Some sections have an X or a Y before the program descriptor. This is for internal use only and means the original homeroom is split into two groups for that subject.
Example
Social Studies 5 (SSS) — Wood (DLI) P2 – ELLE CHOUNLAMOUNTRY
- This is a 5th grade Social Studies class.
- Wood is the homeroom teacher. This student is in the DLI program. The instruction occurs during period 2.
- Ms. Counlamountry is the teacher providing the Social Studies instruction during period 2 to Ms. Wood’s homeroom students.

How to Interpret Class Schedules at Penn – Page 2 details
1st Grade Schedule
1st Grade – students switch classes halfway through the day. They start every day in their homeroom and rotate in the afternoon to any courses on their schedule with a PM before the teacher’s name in ALL CAPS.
| AM | PM |
|---|---|
| Homeroom teacher | Afternoon Teacher |
2nd and 3rd Grade Schedule
2nd and 3rd Grade – students switch classes halfway through the day, but they also alternate which teacher they start the day with on a modified A-B Calendar. We follow the district A-B Calendar every day except Fridays. Fridays are always A days. See the calendar image below for a copy of the district’s 2026-2027 A-B Calendar.
| Day type | AM | PM |
|---|---|---|
| A Days (Monday, Wednesday & Friday) | Homeroom teacher (the student’s A class) | Second teacher (the student’s B class) |
| B Days (Tuesday & Thursday) | Second teacher (the student’s B class) | Homeroom teacher (the student’s A class) |
4th and 5th Grade Schedule
4th and 5th Grade – students switch classes about every 75 minutes, four times per day. Some classes are combined for two periods in a row. There are four versions of the 4th and 5th grade schedule; each student only has one of the four schedules below. Even though there are four periods, students only have three teachers per day.
| Student group | Period 1 | Period 2 | Period 3 | Period 4 |
|---|---|---|---|---|
| DLI Students (English Speaking Homeroom Teacher) | Homeroom Teacher (English Speaking) | Subject Teacher 1 (English Speaking) | Spanish Language Teacher (Spanish Speaking) | Spanish Language Teacher (Spanish Speaking) |
| DLI Students (Spanish Speaking Homeroom Teacher) | Homeroom Teacher (Spanish Speaking) | Homeroom Teacher (Spanish Speaking) | Subject Teacher 1 (English Speaking) | Subject Teacher 2 (English Speaking) |
| TRA Students (Mixed with DLI Students) | Homeroom Teacher | Subject Teacher 1 | Subject Teacher 2 | Subject Teacher 2 |
| TRA Students (Not Mixed with DLI Students) | Homeroom Teacher | Homeroom Teacher | Subject Teacher 1 | Subject Teacher 2 |
Language of Instruction by Grade (DLI Students Only)
Subjects taught in the target language (Spanish) differ depending on the grade level. The chart below shows the language spoken to teach each subject for DLI students only.
| Grade level | English Language Arts | Math | Science | Social Studies |
|---|---|---|---|---|
| 1st, 2nd, & 3rd | English Speaking | Spanish Speaking | English Speaking | English Speaking |
| 4th & 5th | English Speaking | English Speaking | Spanish Speaking | English Speaking |

2026–2027 Block Schedule A-B Calendar details
Granite School District, 2026–2027 Block Schedule A-B Calendar.
Monthly A-B Day Calendar
Each entry below lists the date and whether it is an A day or a B day, along with any holiday or special-day notes. Only school days (Monday–Friday) are listed.
August 2026
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 3 – LEG | 4 – LEG | 5 – TCD | 6 – TCD | 7 – TCD |
| 10 – TCD | 11 – LEG | 12 – A (Term begins) | 13 – B | 14 – A |
| 17 – A | 18 – B | 19 – A | 20 – B | 21 – A |
| 24 – A | 25 – B | 26 – A | 27 – B | 28 – A |
| 31 – A |
September 2026
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 – B | 2 – A | 3 – B | 4 – A | |
| 7 – Labor Day | 8 – B | 9 – A | 10 – B | 11 – A |
| 14 – A | 15 – B | 16 – A | 17 – B | 18 – C |
| 21 – A | 22 – B | 23 – A | 24 – B | 25 – A |
| 28 – A | 29 – B | 30 – A |
October 2026
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 – B | 2 – A | |||
| 5 – A | 6 – B | 7 – A | 8 – B | 9 – A |
| 12 – A | 13 – B | 14 – A (Term ends) | 15 – Fall Recess | 16 – Fall Recess |
| 19 – T/TCD | 20 – TCD | 21 – A (Term begins) | 22 – B | 23 – A |
| 26 – A | 27 – B | 28 – A | 29 – B | 30 – A |
November 2026
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 2 – A | 3 – B | 4 – A | 5 – B | 6 – A |
| 9 – A | 10 – B | 11 – A | 12 – B | 13 – A |
| 16 – A | 17 – B | 18 – A | 19 – B | 20 – A |
| 23 – A | 24 – B | 25 – Thanksgiving Break | 26 – Thanksgiving Break | 27 – Thanksgiving Break |
| 30 – A |
December 2026
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 – B | 2 – A | 3 – B | 4 – A | |
| 7 – A | 8 – B | 9 – A | 10 – B | 11 – A |
| 14 – A | 15 – B | 16 – A | 17 – B | 18 – B (Term ends) |
| 21 – Winter Break | 22 – Winter Break | 23 – Winter Break | 24 – Winter Break | 25 – Winter Break |
| 28 – Winter Break | 29 – Winter Break | 30 – Winter Break | 31 – Winter Break |
January 2027
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 – Winter Break | ||||
| 4 – T/TCD | 5 – B (Term begins) | 6 – A | 7 – B | 8 – A |
| 11 – A | 12 – B | 13 – A | 14 – B | 15 – A |
| 18 – MLK Day | 19 – B | 20 – A | 21 – B | 22 – A |
| 25 – A | 26 – B | 27 – A | 28 – B | 29 – A |
February 2027
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 – A | 2 – B | 3 – A | 4 – B | 5 – A |
| 8 – A | 9 – B | 10 – A | 11 – B | 12 – C |
| 15 – Presidents Day | 16 – TCD | 17 – A | 18 – B | 19 – A |
| 22 – A | 23 – B | 24 – A | 25 – B | 26 – A |
March 2027
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 – A | 2 – B | 3 – A | 4 – B | 5 – A |
| 8 – A | 9 – B | 10 – A | 11 – B (Term ends) | 12 – C |
| 15 – T/TCD | 16 – B (Term begins) | 17 – A | 18 – B | 19 – A |
| 22 – A | 23 – B (ACT) | 24 – A | 25 – B | 26 – A |
| 29 – Spring Recess | 30 – Spring Recess | 31 – Spring Recess |
April 2027
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 – Spring Recess | 2 – Spring Recess | |||
| 5 – TCD | 6 – B | 7 – A | 8 – B | 9 – A |
| 12 – A | 13 – B | 14 – A | 15 – B | 16 – A |
| 19 – A | 20 – B | 21 – A | 22 – B | 23 – A |
| 26 – A | 27 – B | 28 – A | 29 – B | 30 – A |
May 2027
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 3 – A | 4 – B | 5 – A | 6 – B | 7 – A |
| 10 – A | 11 – B | 12 – A | 13 – B | 14 – A |
| 17 – A | 18 – B | 19 – A | 20 – B | 21 – A |
| 24 – A | 25 – B | 26 – A (Term ends) | 27 | 28 |
| 31 – Memorial Day |
Legend
- C – Compensatory Day (student recess day)
- TCD – Teacher Contract Day (student recess day)
- T/TCD – End of Term/TCD (student recess day)
- LEG – Legislative Instructional Exemption/No School
- Term begins – date highlighted in green on the calendar
- Term ends – date highlighted in red on the calendar














You must be logged in to post a comment.