Athletic forms, dates, & information
| Club/Activity 2025-2026 | Meeting Day & Time | Location | Start Date | Faculty Advisor |
|---|---|---|---|---|
| Chess Club | Wednesdays @ 3-4 | Room 213 | September 10th | Mr. Quah & Ms. Hanson |
| Debate Team | Every Wednesday @ 3pm | Room 220 | October | Ms. Mudrow |
| FPS (Future Problem Solvers) | Thursdays @ 3-4 | Library | August 28th | Ms. Romney |
| French Club | 3rd Tuesday of each month @ 3-3:45pm | Room 209 | September 17th | Ms. Miner |
| Lego Robotics League | Tuesdays & Thursdays @ 3-4 | Room 221 | October | Mr. Dougherty |
| Magic Club | ||||
| Math Counts | Mondays @ 3-4 | Room 223 & 224 | September | Ms. Gleason & Ms. Kossin |
| MESA (Math-Engineering-Science Achievement) | Tuesday @ 3-4 | Room 218 | September | Mr. Alvarado |
| School Musical Auditions | Varies depending on role | Room 110 | December 8th | Ms. Emily Thompson |
| Spanish Club | 1st Wednesday each month @ 3-3:45pm | Room 208 | September | Ms. Gustafson |
| Stage Crew | Varies depending on events | Room 224 | September | Ms. Kossin |
| WLT (Wasatch Leadership Team)- a service oriented club | 1st and 3rd Wednesday of each month @ 2:45-3:30 | Room 207 | September 3rd | Ms. Creveling |
| Sports | —————- | ————– | —————– | —————– |
| Cross Country | Mon-Thurs @ 3-4 | Field | August 13 | Mr. Petersen & Mr. McGowan |
| Girls Soccer | Mon-Thurs @ 3-4 | Field | August 25 | Mr. Rongstad |
| Boys Soccer | Mon-Thurs @ 3-4 | Field | August 25 | Mr. Alvarado |
| Boys Basketball | Mon-Thurs @ 3, 6:15am on Thursdays | Gym | November | |
| Girls Basketball | Mon-Thurs @ 3, 6:15am on Tuesdays | Gym | November | Mr. Petersen |
| Girls Volleyball | Mon-Thurs @ 3, there are before school practices | Gym | January | |
| Boys Volleyball | Mon-Thurs @ 3, there are before school practices | Gym | January | Mr. Niederhauser |
| Wrestling | Mon-Thurs @ 3 | Dance Room | February | |
| Track and Field | Mon-Thurs @ 3-4 | Field | April | Mr. Petersen & Mr. Alvarado |












