We will have two lunches this year. Lunch time will be based on your 3A/3B teacher’s lunch schedule. Lunches are subject to change by administration if balance of lunch crowd is needed/changes MUST be approved by administration. Updated: 1/26/2023
Teacher | Lunch |
Adams, Kirsten S. – Family & Consumer Science | 2 |
Allen, Norman J. – Social Studies | 2 |
Andrew, Wesley J. – R.S. | 1 |
Ballew, Kevin – Auto Mech (shopJ109) | 2 |
Barlow, Jeremy D. – Physical Education | 2 |
Bennion, Brinna – Gear Up | 1 |
Bernard, Michael A. – School Success | 2 |
Black, Nathan E. – Latinos in Action | 1 |
Brocksome, Thomas A. – Social Studies | 2 |
Broschinsky, Steven R. – Vocal Music | 1 |
Brown, Lisa E. – ESSR Instructional Coach | 2 |
Bruuning, Laura – Psychologist (W-Th) | |
Burrell-Henicke, Franchesca J. – Art | 2 |
Burton, Kenton L. – Social Studies | 1 |
Carlisle, John – Photography | 2 |
Carr Molina, Heidi A. – Chemistry | 2 |
Carter, Derrick S. – English | 1 |
Castro, Juan – Spanish | 1 |
Chalmers, Marcia L. – Graphics | 1 |
Chavez, Jessica S. – Mathematics | 2 |
Christensen, S. Sunday – R.S. | 1 |
Christiansen, Paul R. – Art | 1 |
Cluny, Carolee – Social Studies | 1 |
Cohorn, Celeste M. – Business | 1 |
Cousins, Aaron W. – Social Studies | 1 |
Crawford, Angela L. – Physical Education | 2 |
Crowther, Shawn – Y.E.S.S. & Math | 2 |
Cykalewicz, Dariusz – Physics | 2 |
Dain, Ryan P. – Chemistry | 2 |
DeMoux, Joshua Kerr – Title I Student Achievement Advocate | 2 |
DeVries, Clair Jeffery – Resource | 2 |
DeWitt, Kiya K. – Physical Education | 2 |
Dowdle, James H. – Japanese | 1 |
Eccleston, Timothy D. – Mathematics | 2 |
Eddinger, Adam J. – R.S. | 1 |
Eggett, Sarah E. – Biology | 2 |
Ehounou, Aka – English | 2 |
Epperson, Dwight D. – Mathematics | 1 |
Escobedo-Delgado, Paola – Social Worker | 1 |
Estes, Kristin J. – P.E. | 2 |
Evenson, Janet – Family&ConsumerScience | 2 |
Faldmo, Heather – Family & Consumer Science | 2 |
Felion, Clint W. – Physical Education | 2 |
Fichialos, Sierra J. – Reading | 2 |
Firpo, Cecilia M. – R.S. | 2 |
Foster, Austin – R.S. | 1 |
Fukuda, C. Alyssa M. – Japanese | 1 |
Fuller, Brian G. – Social Studies | 1 |
Funk, C. Brooke – Biology | 2 |
Galarza, Alysson B. – Art | 2 |
Gardner, Terri L. – English | 2A, 1B |
Gaskins, Katherine L. – Social Studies | 1 |
Gibbons, Christopher – English | 1 |
Gilson, MacKenzie L. – E.D. | 1 |
Gravelle, Howard J. K., III – Physical Education | 2 |
Green, Candice L. – English | 2 |
Griffith, Jacqueline D. – Family & Consumer Science | 2 |
Hansen, Loren A. – Mathematics | 2 |
Hardman, AbbiGayle E. – English | 2 |
Harkleroad, Sheila J. – Mathematics | 2 |
Hartman, Elizabeth – R.S. | 1 |
Haslam, Tyler – Mathematics | 2 |
Hess, Kendal J. – Earth Science | 2 |
Hodges, Meladi F. – Dance (.5FTE) | 2 |
Holtz, Mariah A. – Social Studies | 1 |
Horner, Zachary J. – Art | 1 |
Howarth, Maria del Rocio – Spanish, ESL | 1 |
Hsu, Wee Hong (Jonathan) – Mathematics | 2 |
Humphrey, Matthew – Social Studies | 1 |
Hunt, Brooklyn K. Davis- Mathematics | 2 |
Hunt, Jerald R. – Social Studies & Stage | 1 |
Huntington, Alison J. – Severe I.D. | 1 |
Jaramillo, Gene E. – Business | 1 |
Jensen, Laurel K. – French | 1 |
Jindeel, Cheryl A. – Social Studies | 1 |
Johansson, Clete O. – LMETS/Media/Library | 2 |
Johnson, D. Clint – Autobody (shop J119) | 1 |
Kendall, Alan D. – Spanish | 1 |
Keyes, Richard S. – SocialStudies | 1 |
Kime, Bradley W. – Social Studies | 1 |
Kimpel, Summers C. – E.S.L./A.L.P. Lead | 1 |
Leonard, Melinda K. – Social Worker | |
Lester, Ashleigh – R.S. | 2 |
Lewis, Scott D. – Biology | 2 |
Livingston, Koda J.. – Physical Education | 2 |
Locey, Ford – English | 1 |
Loomis, Michelle A. – Earth Science | 2 |
Manfre, Christopher J. – Computer Programming | 1 |
Marie, Danielle – English | 2 |
Masimer, Paul M. – Woods (shop J103) | 1 |
Mathews, Megan E. – R.S. | 1 |
McNeill, John R. – Social Studies | 2 |
Miller, Andrea D. – R.S. | 1 |
Moon, Bradley J.- Physics | 2 |
Moore, M. Christopher – Instr. Music | 1 |
Moore, Nathan – Instructional Coach | 2 |
Murillo, Charles P. – Welding (shop J105) | 1 |
Neibaur, Cindy B. – Freshman Success, L.A.T. | 1 |
Nuttall, Valerie – Mathematics | 1 |
Okeson, Hyrum S. – Mathematics | 2 |
Pace, Kelle D. – Business | 2 |
Parker, Andrea L. – I.D. | 2 |
Parrish, Emily E. – English | 1 |
Peterson, Elizabeth M. – Cheer | 1 |
Peterson, Jana L. – English | 1 |
Pike, Shawn – Business | 1 |
Pluim, Michael P. – Chemistry | 2 |
Plumb, Terence A. – Air Force Jr. R.O.T.C. | 1 |
Price, David A. – Biology & Forensics | 2 |
Pritchard, Joseph J. – English | 1 |
Rice, Owain R. – Mathematics | 2 |
Roberts-Nikyema, Juliane – English | 1 |
Robinson, Nicolle L. – Social Studies | 1 |
Roche, Rebecca – Mathematics | 2 |
Rodriguez, Irievette – Instructional Coach | 2 |
Rothfuss, Yolanda M. – Spanish | 1 |
Roundy, Heidi L. – Mathematics | 2 |
Ruiz, Stephanie – English | 1A/2B |
Sanada, Cyle T. – Business | 2 |
Sandrock, Jeffrey H. H. – Astronomy & Earth | 2 |
Schmeling, Kenneth R. – Freshman Success, AVID | 2A/1B |
Seiuli, Joseph S. – Air Force Jr. R.O.T.C. | 1 |
Seminary | 1 |
Smith, Shawnee M. – P.E. | 1A/2B |
Smith, Shelbi L. – R.S. | 2 |
Snyder, James L., Jr. – English | 1 |
Stapley Natalie Ann – I.D. | 1 |
Starace, Andrew D. – Earth Science | 2 |
Stockstill, Tyler – R.S. | 1 |
Stones, Ryan D. – Mathematics | 2 |
Student Government | 1 |
Sutton, Elisha R. – Dance, Drill, AVID | 1A/2B |
Taban-Taeoalii, Emmanuel K. – Resource | 1 |
Taft-Johnson, Allison L. – English | 1 |
Tate, Ruth Maren – American Sign Language | 1 |
Tidwell, Malinda E.- Reading | 1 |
Tidwell, Stephen R. – English | 1 |
Tilley, Travis N. – Mathematics | 2 |
Timothy, Tracy K. – Freshman Success | 2 |
Timpson, Jana D. – Drama | 1 |
Tuckness, Robert Corey – Debate | 2 |
Turner, Teresa A. – Driver Education | 2 |
Vaituu, Pala – Football Coach | |
Van Duyn, Cecellia Myla. – Biology | 2 |
Warren, Kathleen G. – Art | 1 |
Weimer, J. Peter – English | 1 |
Williams, Dinah L. – S.C. Sp.Ed. L.D. | 1 |
Winkleman, Brianna C. – Dance (.50FTE) | 1 |
Winters, Mary L. – Freshman Success | 2 |
Wood, Mark H. – Video Productions | 1 |